2026 Nascar race schedule
Nascar Pickem Pool Standings Results
Get your pool together NOW.The NASCAR Cup Series starts: Sunday, February 15, 2026
We offer unique pickem-style Nascar pools for the entire 2026 season.
Details below
Create your NASCAR pickem pool
2026 NASCAR Cup Series Pick'em
Feature highlights:
- Commissioners can edit anyone's picks at any time
- Players can view everyone's picks (after picks deadline)
- NASCAR pool results and standings are updated a few minutes after each race.
- Players can add additional sets of picks
Upgrade Options
What It Is
Object of the Game
How It Works

- You and your buddies make your predictions before each race.
- When the official Nascar race results are posted, we'll calculate your scores.
- You and your buddies check the site to see how you did.
Scoring
- 10 points per exact pick
- 10 points per exact pick and 3 points for non-exact picks that finish in the Top 10
- Sliding Points Scale
10 points per exact pick
» 10 points per exact pick10 points per exact pick; 3 points for partials
» Exact pick = 10 points» Non-exact pick, but, competitor places in top 10 = 3 points
Sliding Points Scale
» Full Points for an exact pick» Partial Points for a non-exact pick Details of how the sliding points scale works:
» Full Points for an exact pick:
You'll get the full 10 points for each exact pick. Example: You pick Austin Dillon to come in 3rd, and Austin finishes in 3rd place, so, you get 10 points for that pick.
» Partial Points for a non-exact pick:
You'll get partial points for each of your picks that finish in the Top 10. The formula is as follows: 10 (Full Points) minus (-) the difference between your pick and the actual placing of that driver. Example: You pick Kyle Busch to finish in 4th place. Kyle Busch actually finishes in 2nd place. So, 4th place minus (-) 2nd place is 2, (4 - 2 = 2), which is the difference between your pick and the placing of that driver. Your score for that pick would be 8 points, (10 - 2 = 8).
Tie Breaker:
Tie Breaker: Average Speed of the Winner (xxx.xxx mph)
When does it start
Other Options
2026 Nascar Race Schedule
| Event | Event Date (ET) |
| DAYTONA 500 (Daytona International Speedway) | 2/15/2026 2:30:00 PM |
| ATLANTA (Echopark Speedway) | 2/22/2026 3:00:00 PM |
| AUSTIN (Circuit of the Americas) | 3/1/2026 3:30:00 PM |
| PHOENIX (Phoenix International Raceway) | 3/8/2026 3:30:00 PM |
| LAS VEGAS (Las Vegas Motor Speedway) | 3/15/2026 4:00:00 PM |
| DARLINGTON (Darlington Raceway) | 3/22/2026 3:00:00 PM |
| MARTINSVILLE (Martinsville Speedway) | 3/29/2026 3:30:00 PM |
| BRISTOL (Bristol Motor Speedway) | 4/12/2026 3:00:00 PM |
| KANSAS (Kansas Speedway) | 4/19/2026 2:00:00 PM |
| TALLADEGA (Talladega Superspeedway) | 4/26/2026 3:00:00 PM |
| TEXAS (Texas Motor Speedway) | 5/3/2026 3:30:00 PM |
| WATKINS GLEN (Watkins Glen International) | 5/10/2026 3:00:00 PM |
| CHARLOTTE (Charlotte Motor Speedway) | 5/24/2026 6:00:00 PM |
| NASHVILLE (Nashville Superspeedway) | 5/31/2026 7:00:00 PM |
| MICHIGAN (Michigan International Speedway) | 6/7/2026 3:00:00 PM |
| POCONO (Pocono Raceway) | 6/14/2026 3:00:00 PM |
| SAN DIEGO (Naval Base Coronado) | 6/21/2026 2:00:00 PM |
| SONOMA (Sonoma Raceway) | 6/28/2026 3:30:00 PM |
| CHICAGO (Chicago Street Race) | 7/5/2026 6:00:00 PM |
| ATLANTA (Echopark Speedway) | 7/12/2026 7:00:00 PM |
| NORTH WILKESBORO (North Wilkesboro Speedway) | 7/19/2026 2:00:00 PM |
| INDIANAPOLIS (Indianapolis Motor Speedway) | 7/26/2026 2:00:00 PM |
| IOWA (Iowa Speedway) | 8/9/2026 2:00:00 PM |
| RICHMOND (Richmond Raceway) | 8/15/2026 7:30:00 PM |
| NEW HAMPSHIRE (New Hampshire Motor Speedway) | 8/23/2026 3:00:00 PM |
| DAYTONA (Daytona International Speedway) | 8/29/2026 7:30:00 PM |
| DARLINGTON (Darlington Raceway) | 9/6/2026 5:00:00 PM |
| ILLINOIS (World Wide Technology Raceway) | 9/13/2026 3:00:00 PM |
| BRISTOL (Bristol Motor Speedway) | 9/19/2026 7:30:00 PM |
| KANSAS (Kansas Speedway) | 9/27/2026 3:00:00 PM |
| LAS VEGAS (Las Vegas Motor Speedway) | 10/4/2026 3:00:00 PM |
| CHARLOTTE (Charlotte Motor Speedway Roval) | 10/11/2026 3:00:00 PM |
| PHOENIX (Phoenix International Raceway) | 10/18/2026 3:00:00 PM |
| TALLADEGA (Talladega Superspeedway) | 10/25/2026 2:00:00 PM |
| MARTINSVILLE (Martinsville Speedway) | 11/1/2026 2:00:00 PM |
| HOMESTEAD-MIAMI (Homestead-Miami Speedway) | 11/8/2026 3:00:00 PM |
Our Pickem Pool Expertise
We've been hosting NASCAR pools on the Internet for years!
We've been hosting NASCAR pools on the Internet for years!
SN: asxljw